NIW Approvals in September 2022
This report includes seventeen (17) NIW I-140 cases filed by LPY Law Group and approved by the USCIS in September 2022. We list the basic credentials of each case and hope our readers find the information helpful. For confidentiality purposes, a number is assigned to replace the petitioner/beneficiary's name in each case. It is our firm's policy to hold client's information strictly confidential.
Compiled and briefed by Monica Castellanos, Senior Legal Assistant at LPY Law Group.
Case #1
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Applied Science and Technology |
Current Position: | Assistant Professor at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Cited approximately 240+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | May 19, 2022 |
Approval Date: | September 2, 2022 |
Case #2
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Chemistry |
Current Position: | Postdoctoral Research Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Cited approximately 320+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | July 7, 2021 |
Approval Date: | September 12, 2022 |
Case #3
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Systems Biology |
Current Position: | Research Fellow at a government institute |
Major Credentials: | Ph.D. from a U.S. university Published 20+ journal papers Cited approximately 2,670+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | April 15, 2022 |
Approval Date: | September 17, 2022 |
Case #4
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biomedical Science |
Current Position: | Postdoctoral Scholar at a university |
Major Credentials: | Ph.D. from a foreign university Published 10+ journal papers Cited approximately 540+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | August 27, 2021 |
Approval Date: | September 16, 2022 |
Case #5
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Neuroscience |
Current Position: | Postdoc at a pharmaceutical company |
Major Credentials: | Ph.D. from a foreign university Published 10+ journal papers Cited approximately 190+ times by other researchers |
Supporting Letters: | 5 including 1 independent expert |
Filing Date: | August 25, 2021 |
Approval Date: | September 13, 2022 |
Case #6
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biochemistry |
Current Position: | Postdoctoral Fellow at a medical research center |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Cited approximately 280+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | March 2, 2021 |
Approval Date: | September 9, 2022 |
Case #7
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Agricultural Science |
Current Position: | Postdoctoral Research Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 20+ journal papers Cited approximately 530+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | February 3, 2021 |
Approval Date: | September 19, 2022 |
Case #8
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Data Science |
Current Position: | Data Scientist at an agricultural company |
Major Credentials: | Ph.D. from a U.S. university Published 7 journal papers Cited approximately 530+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | January 6, 2022 |
Approval Date: | September 27, 2022 |
Case #9
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Computer Science |
Current Position: | Professor at a university |
Major Credentials: | Ph.D. from a foreign university Published 80+ journal and conference papers Cited approximately 18,000+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | June 28, 2021 |
Approval Date: | September 12, 2022 |
Case #10
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Computational Chemistry |
Current Position: | Computational Scientist at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Cited approximately 520+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | August 20, 2021 |
Approval Date: | September 14, 2022 |
Case #11
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Chemical Engineering |
Current Position: | Postdoctoral Scholar at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Cited approximately 180+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | October 8, 2021 |
Approval Date: | September 23, 2022 |
Case #12
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biophysics |
Current Position: | Scientist at a clinical research company |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Cited approximately 80+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | February 10, 2022 |
Approval Date: | September 30, 2022 |
Case #13
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biology |
Current Position: | Research Fellow at a university |
Major Credentials: | Ph.D. from a foreign university Published 10+ journal papers Cited approximately 330+ times by other researchers |
Supporting Letters: | 5 including 1 independent expert |
Filing Date: | June 11, 2021 |
Approval Date: | September 2, 2022 |
Case #14
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Electrical Engineering |
Current Position: | Research Assistant at a university |
Major Credentials: | M.S. from a U.S. university Published 10+ journal and conference papers Cited approximately 520+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | May 13, 2021 |
Approval Date: | September 27, 2022 |
Case #15
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biomedical Science |
Current Position: | Assistant Professor at a university |
Major Credentials: | Ph.D. from a foreign university Published 10+ journal papers Cited approximately 290 times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | August 4, 2021 |
Approval Date: | September 7, 2022 |
Case #16
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Statistics |
Current Position: | Postdoctoral Research Scientist at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal and conference papers Cited approximately 250+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | September 14, 2021 |
Approval Date: | September 19, 2022 |
Case #17
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biological Sciences |
Current Position: | Senior Associate at a financial services company |
Major Credentials: | Ph.D. from a U.S. university Published 5 journal papers Cited approximately 100+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | February 11, 2022 |
Approval Date: | September 8, 2022 |
For more approved cases, please see http://www.niwus.com/Approvals.html.