Eb-1A Approvals in October 2013
This report includes sixteen (16) Eb-1A cases filed by LPY Law Group and approved by the USCIS in October 2013. We list the basic credentials of each case and hope our readers find the information helpful. For confidentiality purposes, a number is assigned to replace the petitioner/beneficiary's name in each case. It is our firm’s policy to hold the client’s information strictly confidential.
Compiled and briefed by Lisa Vincent, Case Manager at LPY Law Group.
Case #1
Case Type: | Eb-1A I-140 |
Field of Research: | Genetics and Molecular Biology |
Current Position: | Postdoctoral Fellow at a university |
Major Credentials: | Ph.D. from a foreign university Published 10+ journal papers Invited to review the works of others 10+ times Cited approximately 240+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | August 8, 2013 |
Approval Date: | October 17, 2013 |
Case #2
Case Type: | Eb-1A I-140 |
Field of Research: | Electrical Engineering |
Current Position: | Postdoctoral Scholar at a university |
Major Credentials: | Ph.D. from a U.S. university Published 40+ journal and conference papers Consistently invited to review the works of others Cited approximately 750+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | January 10, 2013 |
Approval Date: | October 25, 2013 |
Case #3
Case Type: | Eb-1A I-140 |
Field of Research: | Biomedical Science |
Current Position: | Postdoctoral Scholar at a university |
Major Credentials: | Ph.D. from a foreign university Published 15 journal papers Consistently invited to review the works of others Cited approximately 420+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | October 14, 2013 |
Approval Date: | October 21, 2013 |
Case #4
Case Type: | Eb-1A I-140 |
Field of Research: | Pharmacology |
Current Position: | Postdoctoral Associate at a university |
Major Credentials: | Ph.D. from a foreign university Published 15 journal papers Invited to review the works of others 10+ times Cited approximately 290+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | October 11, 2012 |
Approval Date: | October 28, 2013 |
Case #5
Case Type: | Eb-1A I-140 |
Field of Research: | Biology and Biochemistry |
Current Position: | Postdoctoral Scholar at a university |
Major Credentials: | Ph.D. from a U.S. university Published 8 journal papers Invited to review the works of others 10+ times Cited approximately 240+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | September 16, 2013 |
Approval Date: | October 4, 2013 |
Case #6
Case Type: | Eb-1A I-140 |
Field of Research: | Molecular Biology and Genetics |
Current Position: | Research Fellow at a medical research institute |
Major Credentials: | Ph.D. from a foreign university Published 30+ journal papers Consistently invited to review the works of others Cited approximately 280 times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | September 27, 2013 |
Approval Date: | October 23, 2013 |
Case #7
Case Type: | Eb-1A I-140 |
Field of Research: | Pharmaceutical Sciences |
Current Position: | Postdoctoral Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 20+ journal papers Consistently invited to review the works of others Cited approximately 250+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | September 17, 2013 |
Approval Date: | October 15, 2013 |
Case #8
Case Type: | Eb-1A I-140 |
Field of Research: | Physics |
Current Position: | Research Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 40+ journal and conference papers Consistently invited to review the works of others Cited approximately 210+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | March 13, 2013 |
Approval Date: | October 4, 2013 |
Case #9
Case Type: | Eb-1A I-140 |
Field of Research: | Electrical Engineering |
Current Position: | Technical Staff Member at a lighting/display technology company |
Major Credentials: | Ph.D. from a U.S. university Published 30+ journal and conference papers Consistently invited to review the works of others Cited approximately 350+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | October 2, 2013 |
Approval Date: | October 16, 2013 |
Case #10
Case Type: | Eb-1A I-140 |
Field of Research: | Electrical Engineering |
Current Position: | Assistant Professor at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal and conference papers Consistently invited to review the works of others Cited approximately 240+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | September 25, 2013 |
Approval Date: | October 3, 2013 |
Case #11
Case Type: | Eb-1A I-140 |
Field of Research: | Materials Science and Engineering |
Current Position: | Engineer at a manufacturing company |
Major Credentials: | Ph.D. from a U.S. university Published 20+ journal and conference papers Invited to review the works of others 10+ times Cited approximately 440 times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | October 24, 2013 |
Approval Date: | October 29, 2013 |
Case #12
Case Type: | Eb-1A I-140 |
Field of Research: | Biomedical Sciences |
Current Position: | Postdoctoral Researcher at a university |
Major Credentials: | Ph.D. from a U.S. university Published 7 journal papers Invited to review the works of others 10+ times Cited approximately 540+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | October 4, 2013 |
Approval Date: | October 15, 2013 |
Case #13
Case Type: | Eb-1A I-140 |
Field of Research: | Polymer Science |
Current Position: | Materials Scientist at a natural gas technology company |
Major Credentials: | Ph.D. from a foreign university Published 10+ journal papers Consistently invited to review the works of others Cited approximately 150+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | September 20, 2013 |
Approval Date: | October 21, 2013 |
Case #14
Case Type: | Eb-1A I-140 |
Field of Research: | Neuroimaging |
Current Position: | Associate Research Scientist at a university |
Major Credentials: | Ph.D. from a foreign university Published 20 journal papers Consistently invited to review the works of others Cited approximately 180+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | September 16, 2013 |
Approval Date: | October 1, 2013 |
Case #15
Case Type: | Eb-1A I-140 |
Field of Research: | Materials Science |
Current Position: | Postdoctoral Researcher at a university |
Major Credentials: | Ph.D. from a foreign university Published 20+ journal papers Consistently invited to review the works of others Cited approximately 260+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | August 20, 2013 |
Approval Date: | October 3, 2013 |
Case #16
Case Type: | Eb-1A I-140 |
Field of Research: | Mechanical Engineering |
Current Position: | Postdoctoral Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 20+ journal and conference papers Consistently invited to review the works of others Cited approximately 330+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | October 1, 2013 |
Approval Date: | October 11, 2013 |
For more approved cases, please see http://www.niwus.com/Approvals.html.