NIW Cases Approved in May 2014
This report includes twenty-seven (27) NIW I-140 cases filed by LPY Law Group and approved by the USCIS in May 2014. We list the basic credentials of each case and hope our readers find the information helpful. For confidentiality purposes, a number is assigned to replace the petitioner/beneficiary's name in each case. It is our firm's policy to hold client's information strictly confidential.
Compiled and briefed by Tiffany Heitman, Senior Legal Assistant at LPY Law Group.
Case #1
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Physics |
Current Position: | Research Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal and conference papers Cited approximately 50+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | January 21, 2014 |
Approval Date: | May 20, 2014 |
Case #2
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Civil Engineering |
Current Position: | Research Assistant Professor at a university |
Major Credentials: | Ph.D. from a U.S. university Published 20+ journal and conference papers Cited approximately 180 times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | December 5, 2013 |
Approval Date: | May 28, 2014 |
Case #3
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Materials Science |
Current Position: | Postdoctoral Scholar at a university |
Major Credentials: | Ph.D. from a foreign university Published 30+ journal and conference papers Cited approximately 740+ times by other researchers worldwide |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | June 28, 2013 |
Approval Date: | May 30, 2014 |
Case #4
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Computer Science |
Current Position: | Software Engineer at a software company |
Major Credentials: | Ph.D. from a U.S. university Published 6 journal and conference papers Cited approximately 70+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | December 6, 2013 |
Approval Date: | May 27, 2014 |
Case #5
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Analytical Chemistry |
Current Position: | Postdoctoral Research Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Cited approximately 80+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | December 17, 2013 |
Approval Date: | May 9, 2014 |
Case #6
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biomedical Science |
Current Position: | Postdoctoral Research Associate at a medical center |
Major Credentials: | Ph.D. from a foreign university Published 40+ journal papers Cited approximately 290+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | March 25, 2014 |
Approval Date: | May 2, 2014 |
Case #7
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biophysics |
Current Position: | Senior Research Technician at a university |
Major Credentials: | Ph.D. from a foreign university Published 8 journal papers Cited approximately 50+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | January 7, 2014 |
Approval Date: | May 31, 2014 |
Case #8
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Statistical Physics |
Current Position: | Quantitative Analyst Associate at a financial services company |
Major Credentials: | Ph.D. from a U.S. university Published 3 journal papers Cited approximately 40+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | January 22, 2014 |
Approval Date: | May 13, 2014 |
Case #9
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Materials Science and Physics |
Current Position: | Materials Scientist at a research and development company |
Major Credentials: | Ph.D. from a U.S. university Published 5 journal papers Cited approximately 40+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | November 18, 2013 |
Approval Date: | May 28, 2014 |
Case #10
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biochemistry and Molecular Biology |
Current Position: | Scientist at a research foundation |
Major Credentials: | Ph.D. from a U.S. university Published 7 journal papers Cited approximately 150+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | December 16, 2013 |
Approval Date: | May 27, 2014 |
Case #11
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Computer Science |
Current Position: | Engineer at a semiconductor company |
Major Credentials: | Ph.D. from a U.S. university Published 8 journal papers Cited approximately 100+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | December 5, 2013 |
Approval Date: | May 20, 2014 |
Case #12
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Electrical and Computer Engineering |
Current Position: | Senior Research Scientist at a software company |
Major Credentials: | Ph.D. from a U.S. university Published 10 journal and conference papers Cited approximately 150+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | December 30, 2013 |
Approval Date: | May 29, 2014 |
Case #13
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Mechanical Engineering |
Current Position: | Structural Analysis Engineer at a manufacturing company |
Major Credentials: | Ph.D. from a U.S. university Published 9 journal papers Cited approximately 50+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | November 4, 2013 |
Approval Date: | May 8, 2014 |
Case #14
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Applied Physics |
Current Position: | Postdoctoral Fellow at a university |
Major Credentials: | Ph.D. from a U.S. university Published 20 journal papers Cited approximately 90+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | November 19, 2013 |
Approval Date: | May 14, 2014 |
Case #15
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biochemistry and Molecular Biology |
Current Position: | Research Associate at a university |
Major Credentials: | Ph.D. from a foreign university Published 6 journal papers Cited approximately 140+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | November 5, 2013 |
Approval Date: | May 21, 2014 |
Case #16
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Mechanical Engineering |
Current Position: | Research Assistant at a university |
Major Credentials: | Ph.D. from a U.S. university Published 6 journal papers Cited approximately 20+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | October 28, 2013 |
Approval Date: | May 8, 2014 |
Case #17
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biomedical Engineering |
Current Position: | Postdoctoral Research Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Cited approximately 50+ times by other researchers |
Supporting Letters: | 5 including 1 independent experts |
Filing Date: | January 3, 2014 |
Approval Date: | May 20, 2014 |
Case #18
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Microbiology |
Current Position: | Postdoctoral Associate at a university |
Major Credentials: | Ph.D. from a foreign university Published 8 journal papers Cited approximately 20+ times by other researchers worldwide |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | October 2, 2013 |
Approval Date: | May 13, 2014 |
Case #19
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Mechanical Engineering |
Current Position: | Modeling Engineer at an employment agency |
Major Credentials: | Ph.D. from a U.S. university Published 4 journal papers Cited approximately 40+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | July 16, 2013 |
Approval Date: | May 14, 2014 |
Case #20
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Electrical Engineering |
Current Position: | Research Scientist at an innovation company |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Cited approximately 30+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | October 22, 2013 |
Approval Date: | May 7, 2014 |
Case #21
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biochemistry and Molecular Biology |
Current Position: | Postdoctoral Associate at a research institute |
Major Credentials: | Ph.D. from a foreign university Published 10+ journal papers Cited approximately 120 times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | December 12, 2013 |
Approval Date: | May 1, 2014 |
Case #22
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biochemistry |
Current Position: | Research Associate at a research institute |
Major Credentials: | Ph.D. from a foreign university Published 5 journal papers Cited approximately 90+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | February 7, 2014 |
Approval Date: | May 2, 2014 |
Case #23
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biomedical Science |
Current Position: | Postdoctoral Fellow at a university |
Major Credentials: | Ph.D. from a foreign university Published 20+ journal papers Cited approximately 130+ times by other researchers |
Supporting Letters: | 5 including 1 independent experts |
Filing Date: | December 10, 2013 |
Approval Date: | May 2, 2014 |
Case #24
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biomedical Science |
Current Position: | Research Fellow at a medical center |
Major Credentials: | Ph.D. from a U.S. university Published 6 journal papers Cited approximately 40+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | February 18, 2014 |
Approval Date: | May 9, 2014 |
Case #25
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Astrophysics |
Current Position: | Research Assistant at a university |
Major Credentials: | Ph.D. from a foreign university Published 9 journal papers Cited approximately 220+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | December 19, 2013 |
Approval Date: | May 27, 2014 |
Case #26
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Biochemistry and Molecular Biology |
Current Position: | Postdoctoral Fellow at a hospital |
Major Credentials: | Ph.D. from a foreign university Published 10+ journal papers Cited approximately 140+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | November 14, 2013 |
Approval Date: | May 30, 2014 |
Case #27
Case Type: | Eb-2 NIW I-140 |
Field of Research: | Molecular Biology |
Current Position: | Research Associate at a medical center |
Major Credentials: | Ph.D. from a foreign university Published 10 journal papers Cited approximately 210+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | February 6, 2014 |
Approval Date: | May 22, 2014 |
For more approved cases, please see http://www.niwus.com/Approvals.html.