Eb-1A Approvals in September 2014
This report includes twenty-five (25) Eb-1A cases filed by LPY Law Group and approved by the USCIS in September 2014. We list the basic credentials of each case and hope our readers find the information helpful. For confidentiality purposes, a number is assigned to replace the petitioner/beneficiary's name in each case. It is our firm’s policy to hold the client’s information strictly confidential.
Compiled and briefed by Tiffany Heitman, Senior Legal Assistant at LPY Law Group.
Case #1
Case Type: | Eb-1A I-140 |
Field of Research: | Pathology |
Current Position: | Postdoctoral Associate at a medical school |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Invited to review the works of others 10+ times Cited approximately 370+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | August 4, 2014 |
Approval Date: | September 11, 2014 |
Case #2
Case Type: | Eb-1A I-140 |
Field of Research: | Electrical and Computer Engineering |
Current Position: | Senior Research and Development Engineer at an electrical company |
Major Credentials: | Ph.D. from a U.S. university Published 20 journal and conference papers Consistently invited to review the works of others Cited approximately 140+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | September 10, 2014 |
Approval Date: | September 25, 2014 |
Case #3
Case Type: | Eb-1A I-140 |
Field of Research: | Physics |
Current Position: | Postdoctoral Research Associate at a university |
Major Credentials: | Ph.D. from a foreign university Published 20+ journal papers Consistently invited to review the works of others Cited approximately 110+ times by other researchers |
Supporting Letters: | 3 independent experts |
Filing Date: | June 25, 2014 |
Approval Date: | September 18, 2014 |
Case #4
Case Type: | Eb-1A I-140 |
Field of Research: | Linguistics |
Current Position: | Research Scientist at a laboratory |
Major Credentials: | Ph.D. from a foreign university Published 30+ journal papers Consistently invited to review the works of others Cited approximately 310+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | September 17, 2014 |
Approval Date: | September 29, 2014 |
Case #5
Case Type: | Eb-1A I-140 |
Field of Research: | Biomedical Science |
Current Position: | Professor at a university |
Major Credentials: | Ph.D. from a foreign university Published 100+ journal papers Consistently invited to review the works of others Cited approximately 720+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | September 11, 2014 |
Approval Date: | September 19, 2014 |
Case #6
Case Type: | Eb-1A I-140 |
Field of Research: | Electrical Engineering |
Current Position: | Engineer at an electronics company |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal and conference papers Consistently invited to review the works of others Cited approximately 200+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | June 26, 2014 |
Approval Date: | September 17, 2014 |
Case #7
Case Type: | Eb-1A I-140 |
Field of Research: | Chemistry |
Current Position: | Senior Chemist at a university |
Major Credentials: | Ph.D. from a foreign university Published 20 journal papers Consistently invited to review the works of others Cited approximately 390+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | September 23, 2014 |
Approval Date: | September 29, 2014 |
Case #8
Case Type: | Eb-1A I-140 |
Field of Research: | Biochemistry |
Current Position: | Research Associate at a university |
Major Credentials: | Ph.D. from a foreign university Published 6 journal papers Consistently invited to review the works of others Cited approximately 150+ times by other researchers worldwide |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | January 17, 2014 |
Approval Date: | September 26, 2014 |
Case #9
Case Type: | Eb-1A I-140 |
Field of Research: | Applied Physics |
Current Position: | Processing Engineer at a geoscience company |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Invited to review the works of others 10+ times Cited approximately 330+ times by other researchers |
Supporting Letters: | 5 independent experts |
Filing Date: | July 28, 2014 |
Approval Date: | September 12, 2014 |
Case #10
Case Type: | Eb-1A I-140 |
Field of Research: | Computer Science |
Current Position: | Associate at a financial services company |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal and conference papers Consistently invited to review the works of others Cited approximately 130+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | November 27, 2013 |
Approval Date: | September 2, 2014 |
Case #11
Case Type: | Eb-1A I-140 |
Field of Research: | Electrical Engineering |
Current Position: | Senior Research Engineer at an electronics company |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal and conference papers Consistently invited to review the works of others Cited approximately 680+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | August 28, 2014 |
Approval Date: | September 9, 2014 |
Case #12
Case Type: | Eb-1A I-140 |
Field of Research: | Computational Sciences |
Current Position: | Postdoctoral Associate at a medical school |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Consistently invited to review the works of others Cited approximately 310+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | July 30, 2014 |
Approval Date: | September 3, 2014 |
Case #13
Case Type: | Eb-1A I-140 |
Field of Research: | Biostatistics |
Current Position: | Associate Professor at a medical school |
Major Credentials: | Ph.D. from a U.S. university Published 10 journal papers Invited to review the works of others 10+ times Cited approximately 450+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | August 22, 2014 |
Approval Date: | September 3, 2014 |
Case #14
Case Type: | Eb-1A I-140 |
Field of Research: | Electrical Engineering |
Current Position: | Postdoctoral Associate at a university |
Major Credentials: | Ph.D. from a foreign university Published 10+ journal and conference papers Consistently invited to review the works of others Cited approximately 100+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | May 13, 2014 |
Approval Date: | September 17, 2014 |
Case #15
Case Type: | Eb-1A I-140 |
Field of Research: | Biomedical Science |
Current Position: | Postdoctoral Associate at a medical school |
Major Credentials: | Ph.D. from a foreign university Published 10+ journal papers Invited to review the works of others 10+ times Cited approximately 300+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | September 5, 2014 |
Approval Date: | September 18, 2014 |
Case #16
Case Type: | Eb-1A I-140 |
Field of Research: | Optical Imaging |
Current Position: | Seismic Imager at a geoscience company |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal and conference papers Consistently invited to review the works of others Cited approximately 140+ times by other researchers |
Supporting Letters: | 5 independent experts |
Filing Date: | July 17, 2014 |
Approval Date: | September 3, 2014 |
Case #17
Case Type: | Eb-1A I-140 |
Field of Research: | Chemical Engineering |
Current Position: | Postdoctoral Researcher at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal and conference papers Consistently invited to review the works of others Cited approximately 130+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | September 16, 2014 |
Approval Date: | September 20, 2014 |
Case #18
Case Type: | Eb-1A I-140 |
Field of Research: | Polymer Chemistry |
Current Position: | Research Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 40 journal and conference papers Consistently invited to review the works of others Cited approximately 710+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | September 10, 2014 |
Approval Date: | September 17, 2014 |
Case #19
Case Type: | Eb-1A I-140 |
Field of Research: | Materials Science |
Current Position: | Postdoctoral Fellow at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Consistently invited to review the works of others Cited approximately 120+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | September 8, 2014 |
Approval Date: | September 22, 2014 |
Case #20
Case Type: | Eb-1A I-140 |
Field of Research: | Mechanical Engineering |
Current Position: | Research Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 20 journal and conference papers Consistently invited to review the works of others Cited approximately 580+ times by other researchers |
Supporting Letters: | 4 including 3 independent experts |
Filing Date: | September 19, 2014 |
Approval Date: | September 29, 2014 |
Case #21
Case Type: | Eb-1A I-140 |
Field of Research: | Power Engineering |
Current Position: | Research Associate at a university |
Major Credentials: | Ph.D. from a foreign university Published 30 journal and conference papers Consistently invited to review the works of others Cited approximately 280 times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | July 30, 2014 |
Approval Date: | September 26, 2014 |
Case #22
Case Type: | Eb-1A I-140 |
Field of Research: | Chemistry |
Current Position: | Postdoctoral Fellow at a laboratory |
Major Credentials: | Ph.D. from a foreign university Published 6 journal papers Consistently invited to review the works of others Cited approximately 430+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | September 16, 2014 |
Approval Date: | September 19, 2014 |
Case #23
Case Type: | Eb-1A I-140 |
Field of Research: | Biomedical Science |
Current Position: | Postdoctoral Associate at a university |
Major Credentials: | Ph.D. from a foreign university Published 20+ journal papers Invited to review the works of others 10+ times Cited approximately 240+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | September 17, 2014 |
Approval Date: | September 24, 2014 |
Case #24
Case Type: | Eb-1A I-140 |
Field of Research: | Biomedical Science |
Current Position: | Postdoctoral Scholar at a university |
Major Credentials: | Ph.D. from a foreign university Published 5 journal papers Consistently invited to review the works of others Cited approximately 240+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | June 25, 2014 |
Approval Date: | September 18, 2014 |
Case #25
Case Type: | Eb-1A I-140 |
Field of Research: | Cancer Research |
Current Position: | Postdoctoral Associate at a medical school |
Major Credentials: | Ph.D. from a foreign university Published 20+ journal papers Consistently invited to review the works of others Cited approximately 810+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | September 17, 2014 |
Approval Date: | September 23, 2014 |
For more approved cases, please see http://www.niwus.com/Approvals.html.