Eb-1A Approvals in November 2014
This report includes twenty-five (25) Eb-1A cases filed by LPY Law Group and approved by the USCIS in November 2014. We list the basic credentials of each case and hope our readers find the information helpful. For confidentiality purposes, a number is assigned to replace the petitioner/beneficiary's name in each case. It is our firm’s policy to hold the client’s information strictly confidential.
Compiled and briefed by Tiffany Heitman, Senior Legal Assistant at LPY Law Group.
Case #1
Case Type: | Eb-1A I-140 |
Field of Research: | Computer Science |
Current Position: | Software Engineer at a laboratory |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal and conference papers Consistently invited to review the works of others Cited approximately 270 times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | November 12, 2014 |
Approval Date: | November 18, 2014 |
Case #2
Case Type: | Eb-1A I-140 |
Field of Research: | Genetics |
Current Position: | Postdoctoral Scholar at a university |
Major Credentials: | Ph.D. from a U.S. university Published 20+ journal papers Consistently invited to review the works of others Cited approximately 280 times by other researchers |
Supporting Letters: | 4 including 2 independent experts |
Filing Date: | October 30, 2014 |
Approval Date: | November 7, 2014 |
Case #3
Case Type: | Eb-1A I-140 |
Field of Research: | Physics |
Current Position: | Staff Scientist at a laboratory |
Major Credentials: | Ph.D. from a foreign university Published 30+ journal and conference papers Cited approximately 1,000 times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | November 13, 2014 |
Approval Date: | November 19, 2014 |
Case #4
Case Type: | Eb-1A I-140 |
Field of Research: | Bioinformatics |
Current Position: | Staff Scientist at a medical institute |
Major Credentials: | Ph.D. from a foreign university Published 20+ journal papers Consistently invited to review the works of others Cited approximately 750+ times by other researchers |
Supporting Letters: | 5 independent experts |
Filing Date: | November 4, 2014 |
Approval Date: | November 10, 2014 |
Case #5
Case Type: | Eb-1A I-140 |
Field of Research: | Physics |
Current Position: | Postdoctoral Fellow at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Invited to review the works of others Cited approximately 570+ times by other researchers worldwide |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | September 23, 2014 |
Approval Date: | November 25, 2014 |
Case #6
Case Type: | Eb-1A I-140 |
Field of Research: | Psychology |
Current Position: | Postdoctoral Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 20 journal papers Invited to review the works of others 10+ times Cited approximately 120+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | October 9, 2014 |
Approval Date: | November 24, 2014 |
Case #7
Case Type: | Eb-1A I-140 |
Field of Research: | Computational Physics |
Current Position: | Assistant Professor at a university |
Major Credentials: | Ph.D. from a U.S. university Published 20 journal papers Consistently invited to review the works of others Cited approximately 190+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | October 6, 2014 |
Approval Date: | November 17, 2014 |
Case #8
Case Type: | Eb-1A I-140 |
Field of Research: | Developmental Biology |
Current Position: | Research Fellow at a medical center |
Major Credentials: | Ph.D. from a foreign university Published 20 journal papers Invited to review the works of others 10+ times Cited approximately 390+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | August 1, 2014 |
Approval Date: | November 18, 2014 |
Case #9
Case Type: | Eb-1A I-140 |
Field of Research: | Materials Science |
Current Position: | Postdoctoral Scholar at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Consistently invited to review the works of others Cited approximately 170+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | November 10, 2014 |
Approval Date: | November 25, 2014 |
Case #10
Case Type: | Eb-1A I-140 |
Field of Research: | Physical Chemistry |
Current Position: | Postdoctoral Researcher at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Consistently invited to review the works of others Cited approximately 890+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | October 27, 2014 |
Approval Date: | November 6, 2014 |
Case #11
Case Type: | Eb-1A I-140 |
Field of Research: | Molecular and Cellular Biology |
Current Position: | Junior Fellow at a medical institute |
Major Credentials: | Ph.D. from a U.S. university Published 7 journal papers Consistently invited to review the works of others Cited approximately 190+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | November 18, 2014 |
Approval Date: | November 24, 2014 |
Case #12
Case Type: | Eb-1A I-140 |
Field of Research: | Writing and Literature |
Current Position: | Playwright and Author |
Major Credentials: | Ph.D. from a foreign university Published 10+ literary works No citations claimed |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | November 12, 2014 |
Approval Date: | November 25, 2014 |
Case #13
Case Type: | Eb-1A I-140 |
Field of Research: | Computer Science |
Current Position: | Senior Research Associate at a university |
Major Credentials: | Ph.D. from a foreign university Published 120+ journal papers Consistently invited to review the works of others Cited approximately 2,200+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | September 16, 2014 |
Approval Date: | November 12, 2014 |
Case #14
Case Type: | Eb-1A I-140 |
Field of Research: | Chemistry |
Current Position: | Unemployed |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Invited to review the works of others 10+ times Cited approximately 230+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | June 16, 2014 |
Approval Date: | November 5, 2014 |
Case #15
Case Type: | Eb-1A I-140 |
Field of Research: | Physics |
Current Position: | Postdoctoral Research Scientist at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Invited to review the works of others 10+ times Cited approximately 300 times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | October 30, 2014 |
Approval Date: | November 10, 2014 |
Case #16
Case Type: | Eb-1A I-140 |
Field of Research: | Statistics |
Current Position: | Assistant Professor at a university |
Major Credentials: | Ph.D. from a U.S. university Published 9 journal and conference papers Invited to review the works of others 10+ times Cited approximately 120+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | October 30, 2014 |
Approval Date: | November 13, 2014 |
Case #17
Case Type: | Eb-1A I-140 |
Field of Research: | Computer Science |
Current Position: | Senior Software Engineer at a research company |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal and conference papers Consistently invited to review the works of others Cited approximately 350+ times by other researchers |
Supporting Letters: | 5 independent experts |
Filing Date: | October 21, 2014 |
Approval Date: | November 3, 2014 |
Case #18
Case Type: | Eb-1A I-140 |
Field of Research: | Mechanical Engineering |
Current Position: | Postdoctoral Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 50+ journal papers Consistently invited to review the works of others Cited approximately 290+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | October 10, 2014 |
Approval Date: | November 14, 2014 |
Case #19
Case Type: | Eb-1A I-140 |
Field of Research: | Chemistry |
Current Position: | Research Associate at a research institute |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Invited to review the works of others 10+ times Cited approximately 400+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | October 28, 2014 |
Approval Date: | November 7, 2014 |
Case #20
Case Type: | Eb-1A I-140 |
Field of Research: | Applied Mathematics |
Current Position: | Research Scientist at a government agency |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal and conference papers Consistently invited to review the works of others Cited approximately 130+ times by other researchers |
Supporting Letters: | 5 including 1 independent experts |
Filing Date: | November 13, 2014 |
Approval Date: | November 25, 2014 |
Case #21
Case Type: | Eb-1A I-140 |
Field of Research: | Chemistry |
Current Position: | Chemical Engineer at a oil company |
Major Credentials: | Ph.D. from a U.S. university Published 20 journal papers Consistently invited to review the works of others Cited approximately 330+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | November 5, 2014 |
Approval Date: | November 21, 2014 |
Case #22
Case Type: | Eb-1A I-140 |
Field of Research: | Materials Science and Engineering |
Current Position: | Researcher at a university |
Major Credentials: | Ph.D. from a U.S. university Published 8 journal papers Invited to review the works of others 10+ times Cited approximately 410+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | November 20, 2014 |
Approval Date: | November 28, 2014 |
Case #23
Case Type: | Eb-1A I-140 |
Field of Research: | Power Electronics |
Current Position: | Visiting Associate Professor at a university |
Major Credentials: | Ph.D. from a foreign university Published 30+ journal and conference papers Consistently invited to review the works of others Cited approximately 690+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | October 24, 2014 |
Approval Date: | November 3, 2014 |
Case #24
Case Type: | Eb-1A I-140 |
Field of Research: | Electrical Engineering |
Current Position: | Postdoctoral Scientist at a laboratory |
Major Credentials: | Ph.D. from a foreign university Published 60+ journal and conference papers Consistently invited to review the works of others Cited approximately 390+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | June 25, 2014 |
Approval Date: | November 20, 2014 |
Case #25
Case Type: | Eb-1A I-140 |
Field of Research: | Plant Biology |
Current Position: | Assistant Project Scientist at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10 journal papers Invited to review the works of others 10+ times Cited approximately 210+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | October 19, 2014 |
Approval Date: | November 12, 2014 |
For more approved cases, please see http://www.niwus.com/Approvals.html.