Eb-1A Approvals in March 2015
This report includes nineteen (19) Eb-1A cases filed by LPY Law Group and approved by the USCIS in March 2015. We list the basic credentials of each case and hope our readers find the information helpful. For confidentiality purposes, a number is assigned to replace the petitioner/beneficiary's name in each case. It is our firm’s policy to hold the client’s information strictly confidential.
Compiled and briefed by Frances Iyer, Legal Assistant at LPY Law Group.
Case #1
Case Type: | Eb-1A I-140 |
Field of Research: | Molecular Cell Biology |
Current Position: | Senior Scientist at a pharmaceutical company |
Major Credentials: | Ph.D. from a U.S. university Published 8 journal papers Consistently invited to review the works of others Cited approximately 180 times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | February 19, 2015 |
Approval Date: | March 6, 2015 |
Case #2
Case Type: | Eb-1A I-140 |
Field of Research: | Biochemistry & Molecular Biology |
Current Position: | Researcher at a government agency |
Major Credentials: | Ph.D. from a foreign university Published 10+ journal papers Consistently invited to review the works of others Cited approximately 170+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | March 12, 2015 |
Approval Date: | March 26, 2015 |
Case #3
Case Type: | Eb-1A I-140 |
Field of Research: | Civil Engineering |
Current Position: | Tenure-Track Assistant Professor at a university |
Major Credentials: | Ph.D. from a foreign university Published 30+ journal and conference papers Consistently invited to review the works of others Cited approximately 190+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | March 5, 2015 |
Approval Date: | March 23, 2015 |
Case #4
Case Type: | Eb-1A I-140 |
Field of Research: | Veterinary Medicine |
Current Position: | Postdoctoral Research Associate at a university |
Major Credentials: | Ph.D. from a foreign university Published 20+ journal papers Consistently invited to review the works of others Cited approximately 340+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | February 13, 2015 |
Approval Date: | March 18, 2015 |
Case #5
Case Type: | Eb-1A I-140 |
Field of Research: | Chemistry |
Current Position: | Postdoctoral Fellow at a university |
Major Credentials: | Ph.D. from a U.S. university Published 20+ journal papers Invited to review the works of others 10+ times Cited approximately 1,400+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | February 20, 2015 |
Approval Date: | March 9, 2015 |
Case #6
Case Type: | Eb-1A I-140 |
Field of Research: | Materials Science and Engineering |
Current Position: | Lab Scientist at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Consistently invited to review the works of others Cited approximately 1,400 times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | February 25, 2015 |
Approval Date: | March 4, 2015 |
Case #7
Case Type: | Eb-1A I-140 |
Field of Research: | Chemical Engineering |
Current Position: | Engineer at an electronics manufacturer |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal and conference papers Consistently invited to review the works of others Cited approximately 140+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | March 17, 2015 |
Approval Date: | March 27, 2015 |
Case #8
Case Type: | Eb-1A I-140 |
Field of Research: | Mechanical Engineering |
Current Position: | Scientist/Engineer at a government agency |
Major Credentials: | Ph.D. from a U.S. university Published 20+ journal papers Consistently invited to review the works of others Cited approximately 210+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | February 25, 2015 |
Approval Date: | March 4, 2015 |
Case #9
Case Type: | Eb-1A I-140 |
Field of Research: | Vision Science |
Current Position: | Research Fellow at a university |
Major Credentials: | Ph.D. from a U.S. university Published 8 journal papers Invited to review the works of others 10+ times Cited approximately 140+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | December 23, 2014 |
Approval Date: | March 10, 2015 |
Case #10
Case Type: | Eb-1A I-140 |
Field of Research: | Immunology |
Current Position: | Postdoctoral Associate at a university |
Major Credentials: | Ph.D. from a foreign university Published 40 journal papers Consistently invited to review the works of others Cited approximately 300+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | March 17, 2015 |
Approval Date: | March 27, 2015 |
Case #11
Case Type: | Eb-1A I-140 |
Field of Research: | Electrical Engineering |
Current Position: | Postdoctoral Research Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 30+ journal papers Consistently invited to review the works of others Cited approximately 270+ times by other researchers |
Supporting Letters: | 5 including 2 independent experts |
Filing Date: | March 14, 2015 |
Approval Date: | March 24, 2015 |
Case #12
Case Type: | Eb-1A I-140 |
Field of Research: | Agricultural Engineering |
Current Position: | Postdoctoral Research Associate at a university |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Consistently invited to review the works of others Cited approximately 330+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | February 17, 2015 |
Approval Date: | March 2, 2015 |
Case #13
Case Type: | Eb-1A I-140 |
Field of Research: | Food Science |
Current Position: | Staff Scientist at an independent laboratory |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Consistently invited to review the works of others Cited approximately 140+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | November 21, 2014 |
Approval Date: | March 10, 2015 |
Case #14
Case Type: | Eb-1A I-140 |
Field of Research: | Electrical Engineering |
Current Position: | Researcher at a university |
Major Credentials: | Ph.D. from a foreign university Published 50+ journal papers Consistently invited to review the works of others Cited approximately 200+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | January 15, 2015 |
Approval Date: | March 26, 2015 |
Case #15
Case Type: | Eb-1A I-140 |
Field of Research: | Electrical Engineering |
Current Position: | Researcher at a government agency |
Major Credentials: | Ph.D. from a U.S. university Published 30+ journal paper Consistently invited to review the works of others Cited approximately 230+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | February 19, 2015 |
Approval Date: | March 3, 2015 |
Case #16
Case Type: | Eb-1A I-140 |
Field of Research: | Cell Biology and Molecular Medicine |
Current Position: | Postdoctoral Research Fellow at a hospital |
Major Credentials: | Ph.D. from a U.S. university Published 6 journal papers Invited to review the works of others 10+ times Cited approximately 170+ times by other researchers |
Supporting Letters: | 5 including 3 independent experts |
Filing Date: | March 16, 2015 |
Approval Date: | March 25, 2015 |
Case #17
Case Type: | Eb-1A I-140 |
Field of Research: | Materials Science |
Current Position: | Postdoctoral Research Associate at a university |
Major Credentials: | Ph.D. from a foreign university Published 40+ journal papers Invited to review the works of others 10+ times Cited approximately 620+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | March 11, 2015 |
Approval Date: | March 18, 2015 |
Case #18
Case Type: | Eb-1A I-140 |
Field of Research: | Biophysics |
Current Position: | Researcher at a non-profit research organization |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Invited to review the works of others 10+ times Cited approximately 590+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | February 17, 2015 |
Approval Date: | March 3, 2015 |
Case #19
Case Type: | Eb-1A I-140 |
Field of Research: | Chemical Engineering |
Current Position: | Postdoctoral Researcher at a government agency |
Major Credentials: | Ph.D. from a U.S. university Published 10+ journal papers Consistently invited to review the works of others Cited approximately 400+ times by other researchers |
Supporting Letters: | 5 including 4 independent experts |
Filing Date: | March 19, 2015 |
Approval Date: | March 27, 2015 |
For more approved cases, please see http://www.niwus.com/Approvals.html.